<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Apple in the living room</title>
	<atom:link href="http://www.dailyapplequiz.com/apple-in-the-living-room/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailyapplequiz.com/apple-in-the-living-room/</link>
	<description>A new Apple trivia quiz question every weekday!</description>
	<lastBuildDate>Sun, 28 Feb 2010 21:17:34 -0800</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: aj</title>
		<link>http://www.dailyapplequiz.com/apple-in-the-living-room/comment-page-1/#comment-17</link>
		<dc:creator>aj</dc:creator>
		<pubDate>Fri, 18 Dec 2009 21:20:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyapplequiz.com/?p=168#comment-17</guid>
		<description>Apple released the Pippin in conjunction with Bandai, Japan&#039;s largest toy maker at the time. The Pippin was essentially an inexpensive Mac, consisting of a 66-MHz PowerPC 603 processor, a 14.4 modem, running a stripped-down version of Mac OS System 7.5.2. It also contained a CD-ROM drive. Users interacted with the Pippin via a game controller called the &quot;AppleJack&quot;.</description>
		<content:encoded><![CDATA[<p>Apple released the Pippin in conjunction with Bandai, Japan&#8217;s largest toy maker at the time. The Pippin was essentially an inexpensive Mac, consisting of a 66-MHz PowerPC 603 processor, a 14.4 modem, running a stripped-down version of Mac OS System 7.5.2. It also contained a CD-ROM drive. Users interacted with the Pippin via a game controller called the &#8220;AppleJack&#8221;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
